Veľká Fatra/Sample project
Your forest, in focus.
Explore the story behind every tree.
Real detection footage, illustrative inventory. Species, confidence, tree positions and replay timing are sample data, not measured results.
- Trees recorded
- 24
- Tree species
- 4
- Avg. confidence
- 90.8%
- To review
- 10
Source footage
Canopy surveyOriginalFirst pass tree detection
Play or scrub the video to reveal sample records.
A closer look
Classifications below 90% confidence, or with an unknown species, are flagged for review.
Species distribution
Composition of the trees in your current view.
24Trees recorded
Tree inventory24
| Tree ID | Species | Classification | Confidence | Zone | GPS | First seen |
|---|---|---|---|---|---|---|
| European beech | Classified | 96% | South slope | 48.96612, 19.06261 | 00:00.1 | |
| Norway spruce | Needs review | 86% | South slope | 48.96630, 19.06300 | 00:00.3 | |
| European beech | Classified | 93% | Central stand | 48.96648, 19.06338 | 00:00.6 | |
| Silver fir | Needs review | 83% | North ridge | 48.96665, 19.06275 | 00:00.8 | |
| European beech | Classified | 90% | South slope | 48.96625, 19.06313 | 00:01.1 | |
| Sycamore maple | Classified | 97% | Central stand | 48.96643, 19.06352 | 00:01.3 | |
| Norway spruce | Needs review | 87% | North ridge | 48.96660, 19.06289 | 00:01.5 | |
| European beech | Classified | 94% | South slope | 48.96620, 19.06328 | 00:01.8 |
Showing 1–8 of 24
Where the trees are
Relative GPS plot · north is up · no basemap
N
Distribution by zone
North ridge8
Central stand7
South slope9
Import classifications
Import a JSON array of up to 2,000 tree records (2 MB max). Download the sample for the required fields. Import replaces this session’s inventory.
Files stay in your browser. Nothing is uploaded.